Key Financial Results
| 2005 | 2006 | 2007 | |
Sales, mln. USD | 465.4 | 469.4 | 545.0 |
|
Freight turnover, mln. tons | 24.1 | 17.3 | 18 800 |
|
Container turnover, TEU | 34 500 | 42 100 | 49 400 |
|
Investments, mln. USD | 60 | 86.3 | 102 673 |
|
Staff | 360 | 533 | 723 |
|
Wagon fleet under management | 11 500 | 10 500 | 11 800 |
|
Container fleet under management /TEU | 2 500 | 6 600 | 13 800 |


